CAN Pathways

Home » Services » Express Entry » Express Entry Draw Results

Express Entry Draw Results

Express Entry Draw Results

Express Entry Draw Results

This comprehensive CAN Pathways page provides you with every Express Entry draw result since Express Entry launched in January 2015.

Express Entry draws usually take place approximately every two weeks. Immigration, Refugees, and Citizenship Canada (IRCC) draws candidates from the Express Entry pool and invites them to apply for Canadian permanent resident status. Scroll down to see the latest draw results.

Overview of Express Entry

Express Entry is not an immigration program in itself, but rather a system used by Immigration, Refugees, and Citizenship Canada (IRCC) to select candidates for immigration to Canada using the following economic immigration programs:

  • Federal Skilled Worker
  • Federal Skilled Trades
  • Canadian Experience Class
  • a portion of the Provincial Nominee Programs
Express Entry draws will either be:
  • general, in which case candidates eligible for any federal economic immigration program may be selected based solely on their CRS score; or
  • program-specific, in which case the government of Canada will select candidates for just one of the federal economic immigration programs.

Draws From The Express Entry Pool

Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
331793 (Provincial Nominee Program)January 7, 2025471
332542 (Canadian Experience Class)January 8, 20251350
333527(Canadian Experience Class)January 23, 20254000
334802 (Provincial Nominee Program)February 4, 2025455
335521 (Canadian Experience Class)February 5, 20254000
Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
52727 Provincial Nominee ProgramDecember 16, 20241085
51466 French language proficiency (Version 1)December 3, 2024800
50705 Provincial Nominee ProgramDecember 2, 2024676
49463 Healthcare occupations (Version 1)November 20, 20243000
48539 Canadian Experience Class November 19, 2024400
47816 Provincial Nominee ProgramNovember 18, 2024174
46478 French language proficiency (Version 1)November 15, 2024800
45547 Canadian Experience ClassNovember 13, 2024400
44812 Provincial Nominee ProgramNovember 12, 2024733
43433 Trade occupations (Version 1)October 23, 20241800
42539 (Canadian Experience Class)October 22, 2024400
41791 (Provincial Nominee Program)October 21, 2024648
40444 (French language proficiency (Version 1)October 10, 20241000
39539 Canadian Experience ClassOctober 9, 2024500
38743 (Provincial Nominee Program)October 7, 20241613
37509 Canadian Experience ClassSeptember 19, 20244000
36446(French language proficiency (Version 1)September 13, 20241000
35732 (Provincial Nominee Program)September 9, 2024911
34507 (Canadian Experience Class)August 27, 20243300
33694 (Provincial Nominee Program)August 26, 20241121
32394 (French Language Proficiency) (Version 1)August 15, 20242000
31509 (Canadian Experience Class)August 14, 20243200
30690 (Provincial Nominee Program)August 13, 2024763
29510 (Canadian Experience Class)July 31, 20245000
28686( Provincial Nominee Program)July 30, 2024964
27400 French language proficiency (Version 1)July 18, 20241800
26515 (Canadian Experience Class)July 17, 20246300
25670 (Provincial Nominee ProgramJuly 16, 20241391
24420 French language proficiency (Version 1)July 8, 20243200
23445 (Healthcare occupations (Version 1)July 5, 20243,750
22436 (Trade occupations (Version 1)July 4, 20241800
21920 (Provincial Nominee Program)July 2, 2024739
20663 (Provincial Nominee Program)June 19, 20241,499
19522 (Canadian Experience Class)May 31, 20243000
18676 (Provincial Nominee Program)May 30, 20242985
17410 French language proficiency (2024-1)April 25, 20241400
16529 (Gereral)April 24, 20242095
15491 (STEM occupations (2024-1)April 11, 20244,500
14549 (General)April 10, 20241280
13388 (French language proficiency (2024-1)March 26,20241500
12524 (General)March 25,20241980
11430 (Transport occupations (2024-1))March 13, 2024975
10525 (General)March 12, 20242850
9336 French language proficiency (2024-1)February 29, 20242500
8534 (General)February 28,20241470
7437 (Agriculture and agri-food occupations (2023-1)February 16,2024150
6422 Healthcare occupations (2023-1)February 14, 20243500
5535 (General)February 13, 20241490
4365 (French language proficiency (2023-1) February 1, 20247000
3541(General)January 23, 2024730
2543 (General)January 23, 20241040
1546 (General)January 10, 20241510
Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
41386 Agriculture and agri-food occupations (2023-1)December 21, 2023400
40435 Transport occupations (2023-1)December 20, 2023670
39425 (Trade occupations (2023-1)December 19, 20231000
39542 (General)December 18, 20231,325
38481 STEM occupations (2023-1)December 8, 20235,900
37470 French language proficiency (2023-1)December 7, 20231,000
36561 (General)December 6, 20234,750
35431 Healthcare occupations (2023-1)October 26, 20233600
34486 French language proficiency (2023-1)October 25, 2023300
33776 (Provincial Nominee Program)October 24, 20231548
32500 (No Program Specified)October 10, 20233725
31354 (Agriculture and agri-food occupations (2023-1)September 28, 2023600
30472 (French language proficiency (2023-1)September 27, 2023500
29504 (No Program Specified)September 26, 20233000
28435( Transport occupations (2023-1)September 20, 20231000
27531(No Program Specified)September 19, 20233200
26496(No Program Specified)August 15, 20234300
25388(Trade occupations (2023-1)August 3, 20231500
24435(French language proficiency (2023-1)August 2, 2023800
23517( No Program Specified)August 1, 20232000
22375( French language proficiency (2023-1)July 12, 20233800
21505( No Program Specified)July 11, 2023800
20439( French language proficiency (2023-1)July 7, 20232300
19463( Healthcare occupations (2023-1)July 6, 20231500
18486( STEM occupations (2023-1)July 5, 2023500
17511(No Program Specified)July 4, 2023700
16476(Healthcare occupations (2023-1)June 28, 2023500
15486( No Program Specified)June 27, 20234300
14486( No Program Specified)June 8, 20234800
13488( No Program Specified)May 24, 20234800
12691( Provincial Nominee Program)May 10, 2023589
11483(*No program specified)April 26, 20233500
10486(*No program specified)April 12, 20233500
9481(*No program specified)March 29, 20237000
8484(*No program specified)March 23, 20237000
7490(*No program specified)March 15, 20237000
6748(*No program specified)March 01, 2023667
5791(*No program specified)Feb 15, 2023699
4489(*No program specified)Feb 2, 20233300
3733(*No program specified)Feb 1, 2023893
2490(*No program specified)Jan 18, 20235500
1507(*No program specified)Jan 11, 20235500
Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
236491(*No program specified)November 23, 20224750
235494(*No program specified)November 9, 20224750
234496(*No program specified)October 26, 20224750
233500(*No program specified)October 12, 20224250
232504(*No program specified)september 28, 20223750
231511(*No program specified)september 14, 20223250
230516(*No program specified)august 31, 20222750
229525(*No program specified)august 17, 20222250
228533(*No program specified)august 3, 20222000
227542(*No program specified)July 20, 20221750
226557(*No program specified)July 6, 20221500
225752(*Provincial Nominee Program)June 22, 2022636
224796(*Provincial Nominee Program)June 08, 2022932
223741 (*Provincial Nominee Program)May 25, 2022590
222753 (*Provincial Nominee Program)May 11, 2022545
221772 (*Provincial Nominee Program)April 27, 2022829
220782 (*Provincial Nominee Program)April 13, 2022787
219785 (*Provincial Nominee Program)March 30, 2022919
218754 (*Provincial Nominee Program)March 16, 2022924
217761 (*Provincial Nominee Program)March 2, 20221,047
216710 (*Provincial nominees only)February 16, 2022
1,082
215674 (*Provincial nominees only)February 2, 20221,070
214745 (*Provincial nominees only)January 19, 20221,036
213808 (*Provincial nominees only)January 5, 2022392
Draw #Minimum CRS Score RequiredDate of Draw# of ITAs Issued
212720 (*Provincial nominees only)December 22, 2021746
211698 (*Provincial nominees only)December 10, 20211,032
210737 (*Provincial nominees only)November 24, 2021613
209685 (*Provincial nominees only)November 10, 2021775
208744 (*Provincial nominees only)744 (*Provincial nominees only)888
207720 (*Provincial nominees only)October 13, 2021681
206742 (*Provincial nominees only)September 29, 2021761
205732 (*Provincial nominees only)September 15, 2021521
204462 (*Canadian Experience Class only)September 14, 20212,000
203764 (*Provincial nominees only)September 1, 2021635
202403 (*Canadian Experience Class only)August 19, 20213,000
201751 (*Provincial nominees only)August 18, 2021463
200404 (*Canadian Experience Class only)August 5, 20213,000
199760 (*Provincial nominees only)August 4, 2021512
198357 (*Canadian Experience Class only)July 22, 20214,500
197734 (*Provincial nominees only)July 21, 2021462
196369 (*Canadian Experience Class only)July 8, 20214,500
195760 (*Provincial nominees only)July 7, 2021627
194357 (*Canadian Experience Class only)June 24, 20216,000
193742 (*Provincial nominees only)June 23, 20211,002
192368 (*Canadian Experience Class only)June 10, 20216,000
191711 (*Provincial nominees only)June 9, 2021940
190380 (*Canadian Experience Class only)May 31, 20215,956
189713 (*Provincial nominees only)May 26, 2021500
188397 (*Canadian Experience Class only)May 20, 20211,842
187401 (*Canadian Experience Class only)May 13, 20214,147
186752 (*Provincial nominees only)May 12, 2021557
185400 (*Canadian Experience Class only)April 29, 20216,000
184717 (*Provincial nominees only)April 28, 2021381
183417 (*Canadian Experience Class only)April 16, 20216,000
182753 (*Provincial nominees only)April 14, 2021266
181432 (*Canadian Experience Class only)April 1, 20215,000
180778 (*Provincial nominees only)March 31, 2021284
179449 (*Canadian Experience Class only)March 18, 20215,000
178682 (*Provincial nominees only)March 17, 2021183
177739 (*Provincial nominees only)March 8, 2021671
17675 (*Canadian Experience Class only)February 13, 202127,332
175720 (*Provincial nominees only)February 10, 2021654
174454 (*Canadian Experience Class only)January 21, 20214,626
173741 (*Provincial nominees only)January 20, 2021374
172461 (*Canadian Experience Class only)January 7, 20214,750
171813 (*Provincial nominees only)January 6, 2021250
Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
170 468 December 23, 2020 5,000
169 469 December 9, 2020 5,000
168 469 November 25, 2020 5,000
167 472 November 18, 2020 5,000
166 478 November 5, 2020 4,500
165 471 October 14, 2020 4,500
164 471 September 29, 2020 4,200
163 472 September 16, 2020 4,200
162 475 September 2, 2020 4,200
161 454 (*Canadian Experience Class only) August 20, 2020 3,300
160 771 (*Provincial nominees only) August 19, 2020 600
159 415 (*Federal Skilled Trades candidates only) August 6, 2020 250
158 476 August 5, 2020 3,900
157 445 (*Canadian Experience Class only) July 23, 2020 3,343
156 687 (*Provincial nominees only) July 22, 2020 557
155 478 July 8, 2020 3,900
154 431 (*Canadian Experience Class only) June 25, 2020 3,508
153 696 (*Provincial nominees only) June 24, 2020 392
152 437 (*Canadian Experience Class only) June 11, 2020 3,559
151 743 (*Provincial nominees only) June 10, 2020 341
150 440 (*Canadian Experience Class only) May 28, 2020 3,515
149 757 (*Provincial nominees only) May 27, 2020 385
148 447 (*Canadian Experience Class only) May 15, 2020 3,371
147 718 (*Provincial nominees only) May 14, 2020 529
146 452 (*Canadian Experience Class only) May 1, 2020 3,311
145 692 (*Provincial nominees only) April 29, 2020 589
144 455 (*Canadian Experience Class only) April 16,2020 3,782
143 808 (*Provincial nominees only) April 15, 2020 118
142 464 (*Canadian Experience Class only) April 9, 2020 3,294
141 698 (*Provincial nominees only) April 9, 2020 606
140 467 (*Canadian Experience Class only) March 23, 2020 3,232
139 720 (*Provincial nominees only) March 18, 2020 668
138 471 March 4, 2020 3,900
137 470 February 19, 2020 4,500
136 472 February 5, 2020 3,500
135 471 January 22, 2020 3,400
134 473 January 8, 2020 3,400
Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
133 469 December 19, 2019 3,200
132 472 December 11, 2019 3,200
131 471 November 27, 2019 3,600
130 472 November 13, 2019 3,600
128 357 (*Federal Skilled Trades candidates only) October 16, 2019 500
127 464 October 2, 2019 3,900
126 462 September 18, 2019 3,600
125 463 September 4, 2019 3,600
124 457 August 20, 2019 3,600
123 466 August 12, 2019 3,600
122 459 July 24, 2019 3,600
121 460 July 10, 2019 3,600
120 462 June 26, 2019 3,350
119 465 June 12, 2019 3,350
118 470 May 29, 2019 3,350
117 332 (*Federal Skilled Trades candidates only) May 15, 2019 500
116 450 May 1, 2019 3,350
115 451 April 17, 2019 3,350
114 451 April 3, 2019 3,350
113 452 March 20, 2019 3,350
112 454 March 6, 2019 3,350
111 457 February 20, 2019 3,350
110 438 January 30, 2019 3,350
109 443 January 23, 2019 3,900
108 449 January 10, 2019 3,900
Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
107 439 December 19, 2018 3,900
106 445 December 12, 2018 3,900
105 445 November 28, 2018 3,900
104 449 November 15, 2018 3,900
103 442 October 29, 2018 3,900
102 440 October 15, 2018 3,900
101 445 October 3, 2018 3,900
100 284 (*Federal Skilled Trades candidates only) September 24, 2018 400
99 441 September 19, 2018 3,500
98 440 September 5, 2018 3,900
97 440 August 22, 2018 3,750
96 440 August 8, 2018 3,750
95 441 July 25, 2018 3,750
94 442 July 11, 2018 3,750
93 442 June 25, 2018 3,750
92 451 June 13, 2018 3,750
91 902 (*Provincial nominees only) 288 (*Federal Skilled Trades candidates only) May 30, 2018 700
90 440 May 23, 2018 3,500
89 441 May 9, 2018 3,500
88 441 April 25, 2018 3,500
87 444 April 11, 2018 3,500
86 446 March 26, 2018 3,000
85 456 March 14, 2018 3,000
84 442 February 21, 2018 3,000
83 442 February 7, 2018 3,000
82 444 January 24, 2018 2,750
81 446 January 10, 2018 2,750
Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
80 446 December 20, 2017 2,750
79 452 December 6, 2017 2,750
78 439 November 15, 2017 2,750
77 458 November 8, 2017 2,000
76 241 (*Federal Skilled Trades candidates only) November 1, 2017 505
75 673 (*Provincial nominees only) November 1, 2017 290
74 436 October 18, 2017 2,757
73 438 October 04, 2017 2,801
72 433 September 20, 2017 2,871
71 435 September 6, 2017 2,772
70 434 August 23, 2017 3,035
69 433 August 9, 2017 2,991
68 441 August 2, 2017 3,264
67 440 July 12, 2017 3,202
66 449 June 28, 2017 3,409
65 413 May 31, 2017 3,877
64 199 (*Federal Skilled Trades candidates only) May 26, 2017 400
63 775 (*Provincial nominees only) May 26, 2017 143
62 415 May 17, 2017 3,687
61 423 May 4, 2017 3,796
60 415 April 19, 2017 3,665
59 423 April 12, 2017 3,923
58 431 April 5, 2017 3,753
57 441 March 24, 2017 3,749
56 434 March 1, 2017 3,884
55 441 February 22, 2017 3,611
54 447 February 8, 2017 3,644
53 453 January 25, 2017 3,508
52 459 January 11, 2017 3,334
51 468 January 4. 2017 2,902
Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
50 475 December 22, 2016 2,878
49 497 December 16, 2016 1,936
48 786 (*Provincial nominees only) November 30, 2016 559
47 470 November 16, 2016 2,427
46 472 November 2, 2016 2,080
45 475 October 19, 2016 1,804
44 484 October 12, 2016 1,518
43 483 September 21, 2016 1,288
42 491 September 7, 2016 1,000
41 538 August 24, 2016 750
40 490 August 10, 2016 754
39 488 July 27, 2016 755
38 482 July 13, 2016 747
37 482 June 29, 2016 773
36 488 June 15, 2016 752
35 483 June 1, 2016 762
34 484 May 18, 2016 763
33 534 May 6, 2016 799
32 468 April 20, 2016 1,018
31 470 April 6, 2016 954
30 470 March 23, 2016 1,014
29 473 March 8, 2016 1,013
28 453 February 24, 2016 1,484
27 459 February 10, 2016 1,505
26 457 January 28, 2016 1,468
25 453 January 13, 2016 1,518
24 461 January 6, 2016 1,463
Draw # Minimum CRS Score Required Date of Draw # of ITAs Issued
23 460 December 18, 2015 1,503
22 461 December 4, 2015 1,451
21 472 November 27, 2015 1,559
20 484 November 13, 2015 1,506
19 489 October 23, 2015 1,502
18 450 October 2, 2015 1,530
17 450 September 18, 2015 1,545
16 459 September 8, 2015 1,517
15 456 August 21, 2015 1,523
14 471 August 7, 2015 1,402
13 451 July 17, 2015 1,581
12 463 July 10, 2015 1,516
11 469 June 27, 2015 1,575
10 482 June 12, 2015 1,501
9 755 May 22, 2015 1,361
8 453 April 17, 2015 715
7 469 April 10, 2015 925
6 453 March 27, 2015 1,637
5 481 March 20, 2015 1,620
4 735 February 27, 2015 1,187
3 808 (*Canadian Experience Class only) February 20, 2015 849
2 818 February 7, 2015 779
1 886 January 31, 2015 779

Quick Facts on Express Entry

  • Launch date: January 1, 2015
  • First draw from the pool: January 31, 2015
  • Most recent draw from the pool: December 10, 2021
  • Minimum CRS points required for selection in the Federal Skilled Trades Class (FSTC): 199 (May 26, 2017)
  • Minimum CRS points required for selection in the Federal Skilled Worker Class (FSWC): 413 (May 31, 2017)
  • Minimum CRS points required for selection in the Canadian Experience Class (CEC): 75 (February 13, 2021)
  • Largest number of invitations to apply issued in any one draw: 27,332 (February 13, 2021 Canadian Experience Class only draw)
  • Fewest invitations to apply issued in any one draw: 118 (April 15, 2020. Note : This draw invited candidates with a provincial nomination only.)
  • Largest decrease in CRS points required between two consecutive draws: 645 (from February 10 to February 13, 2021 draws)
  • Smallest decrease in CRS points required between two consecutive draws: 0 (on three occasions)
  • Longest gap between dates of two consecutive draws: 35 days (from April 17, 2015 to May 22, 2015 draws)
  • Shortest gap between dates of two consecutive draws: 0 days (two draws held on April 9)
  • Total number of ITAs issued in 2022: 2,498
  • Total number of ITAs issued in 2021: 114,431
  • Total number of ITAs issued in 2020: 107,350
  • Total number of ITAs issued in 2019: 85,300
  • Total number of ITAs issued in 2018: 89,800
  • Total number of ITAs issued in 2017: 86,023
  • Total number of ITAs issued in 2016: 33,782
  • Total number of ITAs issued in 2015: 31,063

Complete our Free Assessment

Find out if you are eligible for Canadian Immigration
FREE
Scroll to Top
Scroll to Top