The tables below compare how the IELTS General Training and PTE Core tests compare to the CLB benchmarks:
CLB Level | IELTS Reading | IELTS Writing | IELTS Listening | IELTS Speaking |
---|---|---|---|---|
10 | 8 | 7.5 | 8.5 | 7.5 |
9 | 7 | 7 | 8 | 7 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6 | 6 | 6 | 6 |
6 | 5 | 5.5 | 5.5 | 5.5 |
5 | 4 | 5 | 5 | 5 |
4 | 3.5 | 4 | 4.5 | 4 |
CLB Level | PTE Core Reading | PTE Core Writing | PTE Core Listening | PTE Core Speaking |
---|---|---|---|---|
10 | 88-90 | 90 | 89-90 | 89-90 |
9 | 78-87 | 88-89 | 82-88 | 84-88 |
8 | 69-77 | 79-87 | 71-81 | 76-83 |
7 | 60-68 | 69-78 | 60-70 | 68-75 |
6 | 51-59 | 60-68 | 50-59 | 59-67 |
5 | 42-50 | 51-59 | 39-49 | 51-58 |
4 | 33-41 | 41-50 | 28-38 | 42-50 |
IELTS General Training | PTE Core | |
How long is the test? | 165 minutes | 120 minutes |
How can I take the test? | On paper or on computer | On computer only |
How are the speaking tests different? | One-to-one speaking test with a real person who understands different accents. | Talking into a computer microphone in a room full of other test takers. |
How is the test scored? | Overall score of between 0 and 9, with 9 being the highest score. | Overall score of between 10 and 90, with 90 being the highest score. |
Accepted by the Canadian government for work and migration visas, permanent residency and citizenship. | Yes | Yes |
Canadian English Language Proficiency Index Program (CELPIP) General 2014 Test score equivalency chart for reports issued on or after April 1, 2014
CLB Level | READING | WRITING | LISTENING | SPEAKING |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
International English Language Testing System (IELTS) General Training – Test score equivalency chart
CLB Level | READING | WRITING | LISTENING | SPEAKING |
---|---|---|---|---|
10 | 8.0 | 7.5 | 8.5 | 7.5 |
9 | 7.0 | 7.0 | 8.0 | 7.0 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 3.5 | 4.0 | 4.5 | 4.0 |
Test d’évaluation de français (TEF) – Test score equivalency chart for reports issued on or after April 1, 2014
CLB Level | READING | WRITING | LISTENING | SPEAKING |
---|---|---|---|---|
10 | 263-277 | 393-415 | 316-333 | 393-415 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
IELTS to CLB Calculator
Overall IELTS Score
CLB | READING | WRITING | LISTENING | SPEAKING |
---|---|---|---|---|
10 | 8 - 9 | 7.5 - 9 | 8.5 - 9 | 7.5 - 9 |
9 | 7 - 7.5 | 7 | 8 | 7 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6 | 6 | 6 - 7 | 6 |
6 | 5 - 5.5 | 5.5 | 5.5 | 5.5 |
5 | 4 - 4.5 | 5 | 5 | 5 |
4 | 3.5 | 4 - 4.5 | 4.5 | 4 - 4.5 |
IELTS to CLB - Module Wise
Reading Module
IELTS Score | CLB |
---|---|
8 - 9 | 10 |
7 - 7.5 | 9 |
6.5 | 8 |
6 | 7 |
5.5 | 6 |
4 - 4.5 | 5 |
3.5 | 4 |
Writing Module
IELTS Score | CLB |
---|---|
7.5 - 9 | 10 |
7 | 9 |
6.5 | 8 |
6 | 7 |
5.5 | 6 |
5 | 5 |
4 - 4.5 | 4 |
Listening Module
IELTS Score | CLB |
---|---|
8.5 - 9 | 10 |
8 | 9 |
7.5 | 8 |
6 - 7 | 7 |
5.5 | 6 |
5 | 5 |
4.5 | 4 |
Speaking Module
IELTS Score | CLB |
---|---|
7.5 - 9 | 10 |
7 | 9 |
6.5 | 8 |
6 | 7 |
5.5 | 6 |
5 | 5 |
4.5 | 4 |
CELPIP to CLB Calculator
Overall CELPIP Score
CLB | READING | WRITING | LISTENING | SPEAKING |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 | 3 |
CELPIP to CLB - Module Wise
Reading Module
CELPIP Score | CLB |
---|---|
10 - 12 | 10 |
9 | 9 |
8 | 8 |
7 | 7 |
6 | 6 |
5 | 5 |
4 | 4 |
3 | 3 |
Writing Module
CELPIP Score | CLB |
---|---|
10 - 12 | 10 |
9 | 9 |
8 | 8 |
7 | 7 |
6 | 6 |
5 | 5 |
4 | 4 |
3 | 3 |
Listening Module
CELPIP Score | CLB |
---|---|
10 - 12 | 10 |
9 | 9 |
8 | 8 |
7 | 7 |
6 | 6 |
5 | 5 |
4 | 4 |
3 | 3 |
Speaking Module
CELPIP Score | CLB |
---|---|
10 - 12 | 10 |
9 | 9 |
8 | 8 |
7 | 7 |
6 | 6 |
5 | 5 |
4 | 4 |
3 | 3 |
TCF to CLB Calculator
Overall TCF Score
CLB | READING | WRITING | LISTENING | SPEAKING |
---|---|---|---|---|
10 | 549 - 699 | 16 - 20 | 549 - 699 | 16 - 20 |
9 | 524 - 548 | 14 - 15 | 523 - 548 | 14 - 15 |
8 | 499 - 523 | 12 - 13 | 503 - 522 | 12 - 13 |
7 | 453 - 498 | 10 - 11 | 458 - 502 | 10 - 11 |
6 | 406 - 452 | 7 - 9 | 398 - 457 | 7 - 9 |
5 | 375 - 405 | 6 - 6 | 369 - 397 | 6 - 6 |
4 | 342 - 374 | 4 - 5 | 331 - 368 | 4 - 5 |
TCF to CLB - Module Wise
Reading Module
TCF Score | CLB |
---|---|
549 - 699 | 10 |
524 - 548 | 9 |
499 - 523 | 8 |
453 - 498 | 7 |
406 - 452 | 6 |
375 - 405 | 5 |
342 - 374 | 4 |
Writing Module
TCF Score | CLB |
---|---|
16 - 20 | 10 |
14 - 15 | 9 |
12 - 13 | 8 |
10 - 11 | 7 |
7 - 9 | 6 |
6 - 6 | 5 |
4 - 5 | 4 |
Listening Module
TCF Score | CLB |
---|---|
549 - 699 | 10 |
523 - 548 | 9 |
503 - 522 | 8 |
458 - 502 | 7 |
398 - 457 | 6 |
369 - 397 | 5 |
331 - 368 | 4 |
Speaking Module
TCF Score | CLB |
---|---|
16 - 20 | 10 |
14 - 15 | 9 |
12 - 13 | 8 |
10 - 11 | 7 |
7 - 9 | 6 |
6 - 6 | 5 |
4 - 5 | 4 |
TEF to CLB Calculator
Overall TEF Score
CLB | READING | WRITING | LISTENING | SPEAKING |
---|---|---|---|---|
10 | 263 - 300 | 393 - 450 | 316 - 360 | 393 - 450 |
9 | 248 - 262 | 371 - 392 | 298 - 315 | 371 - 392 |
8 | 233 - 247 | 349 - 370 | 280 - 297 | 349 - 370 |
7 | 207 - 232 | 310 - 348 | 249 - 279 | 310 - 348 |
6 | 181 - 206 | 271 - 309 | 217 - 248 | 271 - 309 |
5 | 151 - 180 | 226 - 270 | 181 - 216 | 226 - 270 |
4 | 121 - 150 | 181 - 225 | 145 - 180 | 181 - 225 |
Module Wise CLB for TEF Scores
Reading Module
TEF Score | CLB |
---|---|
263 - 300 | 10 |
248 - 262 | 9 |
233 - 247 | 8 |
207 - 232 | 7 |
181 - 206 | 6 |
151 - 180 | 5 |
121 - 150 | 4 |
Writing Module
TEF Score | CLB |
---|---|
393 - 450 | 10 |
371 - 392 | 9 |
349 - 370 | 8 |
310 - 348 | 7 |
271 - 309 | 6 |
226 - 270 | 5 |
181 - 225 | 4 |
Listening Module
TEF Score | CLB |
---|---|
316 - 360 | 10 |
298 - 315 | 9 |
280 - 297 | 8 |
249 - 279 | 7 |
217 - 248 | 6 |
181 - 216 | 5 |
145 - 180 | 4 |
Speaking Module
TEF Score | CLB |
---|---|
393 - 450 | 10 |
371 - 392 | 9 |
349 - 370 | 8 |
310 - 348 | 7 |
271 - 309 | 6 |
226 - 270 | 5 |
181 - 225 | 4 |
Scroll to Top
Scroll to Top